2024 - 2025
Autumn term starts | 2nd September 2024 |
Inset days | 2nd and 3rd September |
Inset day | 20th September |
Inset day | 18th October |
Half term | 28th October - 1st November |
Autumn term ends | 20th December |
Spring term starts | 6th January 2025 |
Inset day | 6th January |
Inset day | 14th February |
Half term | 17th February - 21st February |
Inset day | 31st March |
Spring term ends | 11th April |
Summer term starts | 28th April |
Bank holiday | 5th May |
Half term | 26th May - 30th May |
Inset day | 6th June |
Inset day | 4th July |
Inset day | 21st July |
Summer term ends | 21st July |
On inset days we run staff training so the school will be closed to pupils. Please note that inset days may be subject to change.
Image

2025 - 2026
Autumn term starts | 1st September 2025 |
Inset days | 1st and 2nd September |
Inset day | 19th September |
Inset day | 17th October |
Half term | 27th October - 31st October |
Autumn term ends | 19th December |
Spring term starts | 5th January 2026 |
Inset day | 5th January |
Inset day | 13th February |
Half term | 16th February - 20th February |
Inset day | 20th March |
Spring term ends | 27th March |
Summer term starts | 13th April |
Bank holiday | 4th May |
Half term | 25th May - 29th May |
Inset day | 1st June |
Inset day | 3rd July |
Inset day | 20th July |
Summer term ends | 20th July |
Image
